Zen Internet Ltd.

DIABLO statistics for hamilton.zen.co.uk (Top1000 #222)

Newsfeed Contact: Newsmaster

Generated on 20100209 0055 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Tue 09 Feb 2010 727268 254.41GB 0 2337 497.31MB 254.90GB 362632 124.35GB 2196215 6690 1.11GB 125.47GB
2  Mon 08 Feb 2010 15309367 5.47TB 1605 74526 27.01GB 5.50TB 6579820 2.26TB 65486592 186505 33.50GB 2.29TB
3  Sun 07 Feb 2010 17006140 6.13TB 4521 59025 22.18GB 6.15TB 6351222 2.20TB 73979920 285588 40.78GB 2.24TB
4  Sat 06 Feb 2010 15659771 5.68TB 1027 121513 48.29GB 5.72TB 6048337 2.12TB 70179856 317052 32.83GB 2.15TB
5  Fri 05 Feb 2010 14608526 5.33TB 6251 141004 46.05GB 5.38TB 5836695 2.03TB 67486022 450642 34.71GB 2.07TB
6  Thu 04 Feb 2010 15068654 5.43TB 2362 78886 27.63GB 5.46TB 5802502 2.01TB 69393857 284778 27.84GB 2.04TB
7  Wed 03 Feb 2010 16820446 6.11TB 1872 58184 17.90GB 6.13TB 6027505 2.11TB 73707505 209294 26.28GB 2.13TB
8  Tue 02 Feb 2010 15524084 5.57TB 5323 96777 36.88GB 5.61TB 6257035 2.14TB 70336307 182664 23.38GB 2.17TB
9  Mon 01 Feb 2010 16714003 5.98TB 1364 89036 28.61GB 6.00TB 5823286 1.97TB 75656858 263980 25.65GB 2.00TB
10  Sun 31 Jan 2010 16484634 5.79TB 3910 79266 28.58GB 5.82TB 5754372 1.94TB 66684646 204652 25.78GB 1.96TB
11  Sat 30 Jan 2010 14877648 5.36TB 945 110760 38.26GB 5.40TB 4932775 1.70TB 63967709 211537 27.22GB 1.72TB
12  Fri 29 Jan 2010 17168314 6.19TB 1050 176088 47.24GB 6.24TB 6423717 2.18TB 71424805 243401 16.09GB 2.20TB
13  Thu 28 Jan 2010 15377075 5.36TB 1474 129683 32.47GB 5.39TB 6592242 1.99TB 65545221 797133 34.62GB 2.03TB
14  Wed 27 Jan 2010 15748895 5.54TB 2227 39660 10.97GB 5.55TB 6267861 2.07TB 69186960 221274 30.94GB 2.10TB
15  Tue 26 Jan 2010 15987449 5.71TB 5819 60513 14.80GB 5.72TB 6056980 2.06TB 69288490 299806 58.09GB 2.12TB
16  Mon 25 Jan 2010 14719700 5.21TB 3118 84291 23.49GB 5.23TB 6267165 2.12TB 64774966 289202 61.23GB 2.18TB
17  Sun 24 Jan 2010 16294528 5.81TB 1768 72411 20.52GB 5.83TB 6222242 2.13TB 67648932 270652 57.91GB 2.19TB
18  Sat 23 Jan 2010 15632181 5.66TB 1209 72582 19.71GB 5.68TB 5583879 1.96TB 63183459 224080 42.98GB 2.00TB
19  Fri 22 Jan 2010 15256391 5.42TB 1499 43260 13.44GB 5.44TB 5702339 1.94TB 66971527 283876 59.56GB 2.00TB
20  Thu 21 Jan 2010 16109031 5.77TB 1407 94767 23.90GB 5.79TB 6116669 2.08TB 71465150 221087 21.41GB 2.11TB
21  Wed 20 Jan 2010 15718078 5.72TB 1582 131267 38.09GB 5.75TB 5844414 2.01TB 69008370 269781 26.74GB 2.03TB
22  Tue 19 Jan 2010 16355206 5.95TB 1888 72237 25.90GB 5.98TB 6180000 2.16TB 69330315 195814 21.85GB 2.19TB
23  Mon 18 Jan 2010 17154297 6.01TB 212 170332 56.13GB 6.07TB 6369990 2.18TB 68332684 136331 19.60GB 2.20TB
24  Sun 17 Jan 2010 15800961 5.73TB 433 140063 53.98GB 5.79TB 5593088 1.97TB 68150716 173698 33.37GB 2.00TB
25  Sat 16 Jan 2010 17534157 6.24TB 47 118098 42.66GB 6.28TB 6027802 2.08TB 72621026 207947 45.74GB 2.13TB
26  Fri 15 Jan 2010 14726766 5.31TB 1950 141097 52.56GB 5.36TB 5836340 2.01TB 67104214 180963 33.25GB 2.05TB
27  Thu 14 Jan 2010 16520566 6.05TB 205 340545 38.28GB 6.09TB 6297059 2.20TB 68120899 218158 32.91GB 2.23TB
28  Wed 13 Jan 2010 16181898 5.77TB 1057 2090282 24.17GB 5.79TB 6719659 2.33TB 64902874 206813 36.20GB 2.36TB
29  Tue 12 Jan 2010 15766392 5.43TB 80 1853622 33.70GB 5.46TB 7299511 2.43TB 67509440 212050 30.00GB 2.46TB
30  Mon 11 Jan 2010 15559580 5.48TB 282 2158900 74.06GB 5.55TB 7668443 2.65TB 63231201 213150 25.56GB 2.68TB
31  Sun 10 Jan 2010 16342816 5.66TB 188 3543372 45.07GB 5.70TB 6248715 2.06TB 69627015 211527 29.54GB 2.09TB
32  Sat 09 Jan 2010 14157016 4.91TB 97 2296926 58.76GB 4.97TB 5869692 1.94TB 63074565 194345 14.90GB 1.96TB
33  Fri 08 Jan 2010 15203949 5.29TB 168 2665812 50.45GB 5.34TB 6448598 2.11TB 63901812 186706 19.27GB 2.13TB
34  Thu 07 Jan 2010 15541216 5.51TB 71 3059363 27.97GB 5.54TB 5996452 2.03TB 50364334 667463 22.46GB 2.05TB
35  Wed 06 Jan 2010 17550481 6.25TB 1527 4156664 45.11GB 6.29TB 5961795 2.04TB 57116376 284075 15.91GB 2.05TB
36  Tue 05 Jan 2010 14909954 5.24TB 104 2865646 40.41GB 5.28TB 5428738 1.80TB 60527652 196496 19.28GB 1.82TB
37  Mon 04 Jan 2010 14144129 4.97TB 1395 2169408 30.41GB 5.00TB 5352492 1.77TB 58418905 206387 19.19GB 1.79TB
38  Sun 03 Jan 2010 15496956 5.27TB 54 2523285 42.88GB 5.31TB 5522688 1.80TB 61446107 248310 26.82GB 1.83TB
39  Sat 02 Jan 2010 13918293 4.84TB 476 1583737 30.34GB 4.86TB 5439052 1.82TB 57621371 261479 25.53GB 1.84TB
40  Fri 01 Jan 2010 11703298 4.21TB 35 1495271 42.78GB 4.25TB 5089320 1.77TB 49759774 253604 34.78GB 1.81TB
41  Thu 31 Dec 2009 13422666 4.77TB 357 1735713 50.07GB 4.81TB 5153390 1.76TB 56392919 278960 34.60GB 1.79TB
42  Wed 30 Dec 2009 14822987 5.12TB 496 1989413 18.75GB 5.14TB 5515244 1.84TB 61240757 253664 34.73GB 1.88TB
43  Tue 29 Dec 2009 15570484 5.52TB 193 2909950 17.51GB 5.54TB 4964511 1.67TB 62593902 197365 27.18GB 1.70TB
44  Mon 28 Dec 2009 13942083 4.84TB 294 1031807 31.27GB 4.87TB 5518456 1.82TB 58284601 215971 31.41GB 1.85TB
45  Sun 27 Dec 2009 14620285 5.13TB 69 2236700 33.08GB 5.16TB 5563539 1.85TB 56123683 298238 34.84GB 1.88TB
46  Sat 26 Dec 2009 12306847 4.41TB 777 342994 31.88GB 4.44TB 5265062 1.84TB 52786171 221984 44.35GB 1.89TB
47  Fri 25 Dec 2009 12101338 4.27TB 104 697150 44.33GB 4.31TB 5147414 1.76TB 52729248 394441 32.76GB 1.79TB
48  Thu 24 Dec 2009 11859301 4.10TB 774 475380 59.53GB 4.16TB 5273246 1.76TB 53073957 271118 43.43GB 1.80TB
49  Wed 23 Dec 2009 13487686 4.81TB 110 783897 37.94GB 4.84TB 5389955 1.84TB 56503526 330549 54.17GB 1.89TB
50  Tue 22 Dec 2009 14314537 4.92TB 192 1131658 39.32GB 4.96TB 5539028 1.79TB 59921032 256027 49.86GB 1.84TB
51  Mon 21 Dec 2009 14883628 5.34TB 269 1175952 18.61GB 5.36TB 5376724 1.83TB 59507156 185106 30.78GB 1.86TB
52  Sun 20 Dec 2009 14310148 5.11TB 134 70670 24.89GB 5.14TB 5404370 1.82TB 57174737 197158 29.08GB 1.85TB
53  Sat 19 Dec 2009 13894142 5.04TB 293 152506 45.53GB 5.08TB 5352280 1.84TB 56362884 203058 30.80GB 1.87TB
54  Fri 18 Dec 2009 13156604 4.75TB 829 164611 46.77GB 4.79TB 5251700 1.78TB 54831747 205747 30.09GB 1.81TB
55  Thu 17 Dec 2009 14691062 5.18TB 164 70554 18.38GB 5.19TB 5487395 1.80TB 54679234 277938 32.13GB 1.83TB
56  Wed 16 Dec 2009 14869191 5.24TB 248 61218 21.75GB 5.26TB 5761583 1.91TB 57360398 332605 30.47GB 1.94TB
57  Tue 15 Dec 2009 14802078 5.37TB 1281 151991 48.62GB 5.42TB 5518040 1.87TB 54791166 274348 33.01GB 1.91TB
58  Mon 14 Dec 2009 14062661 4.90TB 289 119919 47.52GB 4.95TB 5503353 1.79TB 57958677 269067 42.96GB 1.83TB
59  Sun 13 Dec 2009 16233135 5.76TB 30 101743 45.17GB 5.80TB 5866423 1.99TB 55737151 258615 37.46GB 2.03TB
60  Sat 12 Dec 2009 16815704 5.78TB 398 74617 30.51GB 5.81TB 6092653 2.00TB 59907498 271876 29.52GB 2.03TB


Generated on 20100209 0055 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!