Zen Internet Ltd.

DIABLO statistics for hamilton.zen.co.uk (Top1000 #222)

Newsfeed Contact: Newsmaster

Generated on 20080828 1255 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Thu 28 Aug 2008 5282188 1.68TB 101 80830 28.44GB 1.71TB 9914932 3.20TB 34387462 222283 71.18GB 3.27TB
2  Wed 27 Aug 2008 11832174 3.98TB 543 70537 21.82GB 4.00TB 19890021 6.82TB 65348165 469638 151.00GB 6.97TB
3  Tue 26 Aug 2008 12002891 3.93TB 96 104356 32.47GB 3.96TB 18636275 6.22TB 71176195 474480 151.69GB 6.37TB
4  Mon 25 Aug 2008 11173480 3.64TB 447 124339 44.96GB 3.68TB 17912148 5.90TB 70088560 428080 137.22GB 6.03TB
5  Sun 24 Aug 2008 11358208 3.67TB 623 140338 38.87GB 3.71TB 18363855 6.00TB 70303283 829933 197.89GB 6.19TB
6  Sat 23 Aug 2008 10874328 3.56TB 301 187301 57.68GB 3.62TB 17067701 5.67TB 70308039 486527 154.33GB 5.82TB
7  Fri 22 Aug 2008 11223845 3.61TB 313 158325 49.69GB 3.66TB 17725401 5.74TB 70734348 736002 221.62GB 5.96TB
8  Thu 21 Aug 2008 11647309 3.73TB 229 129923 34.78GB 3.76TB 18840788 6.11TB 66767354 577841 172.56GB 6.27TB
9  Wed 20 Aug 2008 11700720 3.79TB 376 118572 33.63GB 3.82TB 19221110 6.32TB 69280827 590903 144.76GB 6.46TB
10  Tue 19 Aug 2008 11030074 3.51TB 756 181887 44.78GB 3.56TB 17945723 5.85TB 71747783 586359 150.52GB 6.00TB
11  Mon 18 Aug 2008 11596444 3.69TB 342 172092 31.27GB 3.72TB 18448197 6.11TB 70822336 643265 155.44GB 6.26TB
12  Sun 17 Aug 2008 12400735 3.87TB 90 179136 48.81GB 3.91TB 20957511 6.70TB 71138217 443441 141.69GB 6.84TB
13  Sat 16 Aug 2008 10151057 3.21TB 469 251049 71.05GB 3.28TB 17625479 5.64TB 67746121 449802 135.13GB 5.77TB
14  Fri 15 Aug 2008 11279247 3.54TB 1102 123958 39.54GB 3.58TB 19025743 6.11TB 70517335 1010491 215.79GB 6.32TB
15  Thu 14 Aug 2008 10063666 3.18TB 952 201125 6.96GB 3.19TB 13494486 4.41TB 57323732 383437 130.49GB 4.53TB
16  Wed 13 Aug 2008 7866314 2.50TB 947 138836 40.42GB 2.54TB 13449651 4.35TB 48056836 808004 134.44GB 4.49TB
17  Tue 12 Aug 2008 11727820 3.73TB 185 133060 38.31GB 3.76TB 18955735 6.06TB 71119010 654721 191.23GB 6.25TB
18  Mon 11 Aug 2008 13031951 3.88TB 439 132688 36.26GB 3.92TB 20603076 6.21TB 71976712 497700 169.19GB 6.37TB
19  Sun 10 Aug 2008 11976652 3.63TB 152 116131 33.42GB 3.66TB 20171087 6.21TB 69872082 765006 280.06GB 6.48TB
20  Sat 09 Aug 2008 11449444 3.56TB 225 101984 29.37GB 3.59TB 18563047 5.86TB 72007177 631514 280.23GB 6.14TB
21  Fri 08 Aug 2008 10416459 3.25TB 275 120324 39.37GB 3.29TB 17476649 5.49TB 70254148 715870 324.76GB 5.81TB
22  Thu 07 Aug 2008 10573907 3.32TB 113 104923 34.00GB 3.35TB 17887460 5.65TB 71489044 671668 319.35GB 5.96TB
23  Wed 06 Aug 2008 10278377 3.24TB 61 140177 44.96GB 3.28TB 18443601 5.84TB 69349978 508438 183.09GB 6.02TB
24  Tue 05 Aug 2008 10216491 3.26TB 473 182776 73.72GB 3.33TB 18513842 6.01TB 65505586 524992 193.38GB 6.19TB
25  Mon 04 Aug 2008 10953705 3.49TB 376 115304 35.36GB 3.53TB 19254178 6.16TB 67157728 733048 308.59GB 6.46TB
26  Sun 03 Aug 2008 10665669 3.54TB 133 121374 39.66GB 3.58TB 18937922 6.31TB 64866909 670286 300.55GB 6.61TB
27  Sat 02 Aug 2008 11026783 3.53TB 2750 129954 40.72GB 3.57TB 19442570 6.39TB 62171520 906473 416.99GB 6.80TB
28  Fri 01 Aug 2008 10099028 3.17TB 541 137475 38.52GB 3.21TB 17798827 5.72TB 62633985 739704 284.83GB 6.00TB
29  Thu 31 Jul 2008 9385291 2.93TB 350 206798 42.26GB 2.97TB 16633583 5.30TB 64094214 738995 210.56GB 5.50TB
30  Wed 30 Jul 2008 10297663 3.21TB 593 224137 32.22GB 3.24TB 18434921 5.84TB 63572856 564595 162.14GB 6.00TB
31  Tue 29 Jul 2008 8913485 2.92TB 971 110319 35.94GB 2.95TB 16803513 5.60TB 61808442 554679 249.64GB 5.85TB
32  Mon 28 Jul 2008 10529630 3.33TB 115 109391 39.04GB 3.37TB 19251885 6.21TB 67835779 753954 352.15GB 6.56TB
33  Sun 27 Jul 2008 10994066 3.60TB 151 71283 20.80GB 3.62TB 19941001 6.64TB 63368651 802608 319.50GB 6.95TB
34  Sat 26 Jul 2008 11852090 3.60TB 709 126301 31.39GB 3.63TB 20709480 6.44TB 71997888 764640 294.45GB 6.73TB
35  Fri 25 Jul 2008 9201397 2.99TB 321 155933 48.97GB 3.03TB 16867082 5.57TB 61449049 536716 224.39GB 5.79TB
36  Thu 24 Jul 2008 10169450 3.29TB 161 167557 61.03GB 3.35TB 18293672 6.03TB 65449844 533758 187.30GB 6.21TB
37  Wed 23 Jul 2008 9978151 3.17TB 429 126869 41.34GB 3.21TB 17640394 5.59TB 68212982 666168 263.04GB 5.84TB
38  Tue 22 Jul 2008 10354523 3.15TB 174 111139 37.96GB 3.18TB 17878021 5.40TB 71133057 583706 242.27GB 5.63TB
39  Mon 21 Jul 2008 10364028 3.25TB 149 102595 31.14GB 3.28TB 17890476 5.59TB 71075775 632619 260.06GB 5.84TB
40  Sun 20 Jul 2008 11295468 3.55TB 413 92430 34.08GB 3.59TB 19532203 6.16TB 71077347 638847 264.84GB 6.42TB
41  Sat 19 Jul 2008 10893256 3.45TB 428 185248 64.21GB 3.52TB 18386551 5.85TB 70237774 710376 282.91GB 6.13TB
42  Fri 18 Jul 2008 11441980 3.65TB 315 160859 49.76GB 3.70TB 18586253 5.97TB 71804500 918982 342.89GB 6.31TB
43  Thu 17 Jul 2008 10746817 3.35TB 981 126040 37.06GB 3.39TB 17677387 5.50TB 71690628 609163 218.82GB 5.71TB
44  Wed 16 Jul 2008 11619743 3.70TB 355 148877 40.01GB 3.74TB 19753538 6.35TB 68221484 604938 267.75GB 6.61TB
45  Tue 15 Jul 2008 11776509 3.63TB 594 128822 44.62GB 3.68TB 19753891 6.15TB 67217486 529955 192.81GB 6.34TB
46  Mon 14 Jul 2008 10684156 3.41TB 550 130581 45.08GB 3.46TB 18582620 6.02TB 69703472 835385 246.33GB 6.26TB
47  Sun 13 Jul 2008 9824101 3.20TB 619 97159 33.84GB 3.23TB 17981894 5.84TB 65439167 697350 289.50GB 6.12TB
48  Sat 12 Jul 2008 9738365 3.20TB 227 110798 37.03GB 3.24TB 17662127 5.80TB 65899569 604297 249.83GB 6.04TB
49  Fri 11 Jul 2008 10097342 3.22TB 658 136819 44.08GB 3.26TB 18074425 5.79TB 67208193 450778 161.27GB 5.95TB
50  Thu 10 Jul 2008 9158174 2.99TB 452 148277 53.89GB 3.04TB 16847273 5.47TB 64412247 471632 141.32GB 5.61TB
51  Wed 09 Jul 2008 9628613 3.19TB 290 123332 41.54GB 3.23TB 17409092 5.74TB 68293581 484422 140.74GB 5.87TB
52  Tue 08 Jul 2008 9672169 3.00TB 331 180801 60.50GB 3.06TB 17961858 5.59TB 70332014 618805 131.21GB 5.72TB
53  Mon 07 Jul 2008 9872565 3.14TB 423 115878 37.75GB 3.18TB 17619516 5.63TB 71213645 663576 160.23GB 5.78TB
54  Sun 06 Jul 2008 9573832 3.10TB 435 113687 35.60GB 3.13TB 17275167 5.67TB 66579068 649836 153.13GB 5.82TB
55  Sat 05 Jul 2008 9623968 3.18TB 94 107181 33.72GB 3.21TB 17144221 5.71TB 68554794 827114 202.75GB 5.90TB
56  Fri 04 Jul 2008 8846511 2.91TB 465 124267 40.51GB 2.95TB 15941739 5.29TB 65310444 775971 219.01GB 5.51TB
57  Thu 03 Jul 2008 9469811 2.98TB 371 182984 49.40GB 3.02TB 17036850 5.39TB 67852748 672283 215.84GB 5.60TB
58  Wed 02 Jul 2008 9905428 3.12TB 543 127595 35.35GB 3.15TB 18405335 5.78TB 70908243 748277 237.84GB 6.01TB
59  Tue 01 Jul 2008 9867650 3.18TB 622 139505 46.91GB 3.22TB 18147720 5.86TB 71223969 644890 216.51GB 6.07TB
60  Mon 30 Jun 2008 8657007 2.83TB 702 149026 52.81GB 2.88TB 16531794 5.36TB 66330309 530248 186.67GB 5.54TB


Generated on 20080828 1255 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!