Zen Internet Ltd.

DIABLO statistics for hamilton.zen.co.uk (Top1000 #222)

Newsfeed Contact: Newsmaster

Generated on 20090704 1955 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Sat 04 Jul 2009 10642695 3.82TB 612 118493 40.54GB 3.86TB 5775161 2.01TB 50300225 428451 151.16GB 2.16TB
2  Fri 03 Jul 2009 11946254 4.15TB 612 137521 49.98GB 4.20TB 7420974 2.49TB 58532971 584223 198.51GB 2.69TB
3  Thu 02 Jul 2009 11253407 3.96TB 671 141120 52.62GB 4.02TB 7144093 2.43TB 55664848 563085 195.22GB 2.62TB
4  Wed 01 Jul 2009 10480913 3.69TB 1295 197529 65.81GB 3.76TB 6920345 2.37TB 52778173 547581 187.47GB 2.55TB
5  Tue 30 Jun 2009 13625737 4.86TB 696 157740 45.96GB 4.91TB 7068439 2.45TB 60710905 460787 150.93GB 2.60TB
6  Mon 29 Jun 2009 12236268 4.20TB 557 218348 69.68GB 4.27TB 7022089 2.32TB 57404461 594286 198.72GB 2.51TB
7  Sun 28 Jun 2009 11633691 3.95TB 820 170512 58.26GB 4.01TB 7017978 2.33TB 56820660 613616 199.34GB 2.53TB
8  Sat 27 Jun 2009 12655973 4.36TB 904 130018 45.42GB 4.41TB 7065717 2.35TB 59231570 527564 174.72GB 2.52TB
9  Fri 26 Jun 2009 13351272 4.73TB 700 176186 56.58GB 4.79TB 10326253 3.62TB 66967918 557471 187.28GB 3.80TB
10  Thu 25 Jun 2009 13102040 4.52TB 903 160052 54.82GB 4.58TB 10172655 3.46TB 67945497 679176 227.22GB 3.68TB
11  Wed 24 Jun 2009 13620617 4.78TB 479 163455 59.17GB 4.84TB 10131336 3.52TB 65670625 623617 213.38GB 3.73TB
12  Tue 23 Jun 2009 14152840 5.11TB 992 200869 63.84GB 5.17TB 11282767 4.06TB 65955087 529584 180.07GB 4.23TB
13  Mon 22 Jun 2009 13675966 4.83TB 833 155144 48.97GB 4.88TB 10467955 3.68TB 68646605 682689 233.64GB 3.91TB
14  Sun 21 Jun 2009 14400422 4.98TB 949 271769 45.79GB 5.03TB 10070663 3.45TB 71547886 819955 256.93GB 3.70TB
15  Sat 20 Jun 2009 15061024 5.18TB 833 111724 36.44GB 5.22TB 10473236 3.57TB 76290711 735017 247.37GB 3.81TB
16  Fri 19 Jun 2009 14195616 4.94TB 1127 154122 51.77GB 4.99TB 10310695 3.52TB 71368003 698478 227.58GB 3.75TB
17  Thu 18 Jun 2009 13348748 4.52TB 869 182210 56.82GB 4.57TB 9920730 3.32TB 70395209 749625 250.85GB 3.57TB
18  Wed 17 Jun 2009 14350686 4.85TB 280 129352 44.50GB 4.90TB 11240056 3.78TB 64952668 535720 175.26GB 3.95TB
19  Tue 16 Jun 2009 14770508 4.99TB 283 133654 48.57GB 5.04TB 11427619 3.87TB 72175149 556829 189.95GB 4.05TB
20  Mon 15 Jun 2009 13882047 4.76TB 224 189727 68.39GB 4.82TB 9748838 3.33TB 64619636 874124 309.89GB 3.63TB
21  Sun 14 Jun 2009 13697883 4.69TB 300 143910 54.41GB 4.75TB 7766809 2.59TB 63626311 756658 263.30GB 2.84TB
22  Sat 13 Jun 2009 13750726 4.81TB 273 172099 67.46GB 4.87TB 11030907 3.88TB 65556403 804989 288.81GB 4.17TB
23  Fri 12 Jun 2009 14249720 5.05TB 30542 132830 37.68GB 5.09TB 12620388 4.49TB 61253849 701674 238.79GB 4.72TB
24  Thu 11 Jun 2009 14745793 4.92TB 630 312141 46.81GB 4.97TB 11457598 3.83TB 72479434 803259 240.51GB 4.06TB
25  Wed 10 Jun 2009 13170209 4.43TB 1132 196559 66.41GB 4.50TB 9650722 3.22TB 69236532 681339 234.04GB 3.45TB
26  Tue 09 Jun 2009 13771498 4.86TB 542 174645 59.38GB 4.92TB 10447106 3.66TB 66142820 559559 199.04GB 3.86TB
27  Mon 08 Jun 2009 13492079 4.60TB 628 112332 39.54GB 4.64TB 9737753 3.31TB 58782432 779127 245.39GB 3.55TB
28  Sun 07 Jun 2009 14076736 4.87TB 782 136258 48.66GB 4.91TB 11361463 3.96TB 60848551 669031 240.33GB 4.20TB
29  Sat 06 Jun 2009 13586059 4.56TB 1359 165530 56.47GB 4.62TB 10145194 3.43TB 70571484 853499 311.94GB 3.74TB
30  Fri 05 Jun 2009 13623278 4.71TB 586 184311 57.14GB 4.77TB 10504725 3.62TB 65395924 763919 273.77GB 3.89TB
31  Thu 04 Jun 2009 12816465 4.39TB 616 258970 81.22GB 4.47TB 9802386 3.28TB 72247276 815619 287.62GB 3.56TB
32  Wed 03 Jun 2009 12224008 4.25TB 1162 232855 74.81GB 4.32TB 10120514 3.54TB 69646378 1007414 394.50GB 3.93TB
33  Tue 02 Jun 2009 11963754 4.04TB 15017 233822 72.21GB 4.11TB 11058243 3.69TB 64747101 768713 263.52GB 3.95TB
34  Mon 01 Jun 2009 13256733 4.49TB 1451 206395 69.55GB 4.56TB 11101486 3.71TB 66244352 661760 215.81GB 3.92TB
35  Sun 31 May 2009 15237616 5.13TB 1181 148113 48.23GB 5.17TB 11431898 3.84TB 69482500 543743 178.91GB 4.01TB
36  Sat 30 May 2009 14238234 4.74TB 725 183718 62.69GB 4.80TB 10480046 3.51TB 74558644 693612 246.15GB 3.75TB
37  Fri 29 May 2009 13231996 4.20TB 674 247636 78.36GB 4.27TB 8951741 2.87TB 77009248 1075926 363.59GB 3.22TB
38  Thu 28 May 2009 12440143 4.11TB 23216 278420 78.36GB 4.19TB 9456261 3.11TB 70009111 1141292 390.47GB 3.49TB
39  Wed 27 May 2009 13262828 4.40TB 2959 189563 66.18GB 4.47TB 9815536 3.24TB 71450860 1017547 352.11GB 3.59TB
40  Tue 26 May 2009 12772537 4.20TB 6005 217265 73.88GB 4.27TB 10931283 3.61TB 72758899 917285 345.95GB 3.95TB
41  Mon 25 May 2009 13333034 4.29TB 22923 251391 77.97GB 4.37TB 9418819 3.02TB 76478523 906465 315.59GB 3.33TB
42  Sun 24 May 2009 12375429 4.15TB 1368 299092 100.48GB 4.25TB 8738731 2.95TB 71780423 850695 299.59GB 3.24TB
43  Sat 23 May 2009 13844053 4.62TB 1264 192457 70.49GB 4.68TB 9504614 3.15TB 76161197 760944 270.29GB 3.42TB
44  Fri 22 May 2009 13082281 4.24TB 1632 209129 70.26GB 4.31TB 8770950 2.81TB 75570434 903202 311.17GB 3.12TB
45  Thu 21 May 2009 14455064 4.75TB 1287 218405 69.16GB 4.82TB 10390932 3.36TB 76132344 805692 271.59GB 3.63TB
46  Wed 20 May 2009 12453194 4.11TB 1480 292846 104.40GB 4.21TB 8362670 2.76TB 69331666 816342 316.37GB 3.07TB
47  Tue 19 May 2009 13988795 4.67TB 1212 224214 81.91GB 4.75TB 15253249 5.09TB 75819777 952239 335.16GB 5.42TB
48  Mon 18 May 2009 13647697 4.47TB 1406 213677 77.43GB 4.54TB 22538793 7.51TB 78147778 969834 361.24GB 7.87TB
49  Sun 17 May 2009 14348778 4.65TB 1828 208935 70.42GB 4.72TB 23868241 7.81TB 74381650 817375 273.11GB 8.07TB
50  Sat 16 May 2009 15404718 5.11TB 8350 198799 68.99GB 5.18TB 25091207 8.42TB 74239172 1415733 437.69GB 8.85TB
51  Fri 15 May 2009 14427502 4.67TB 10130 220650 84.65GB 4.75TB 18463804 6.05TB 74948432 3416908 1.07TB 7.11TB
52  Thu 14 May 2009 13465521 4.45TB 9404 254216 103.71GB 4.55TB 21608426 7.24TB 75184714 1360680 510.08GB 7.73TB
53  Wed 13 May 2009 13644622 4.48TB 350 227213 86.01GB 4.56TB 23181914 7.71TB 73355148 887214 319.91GB 8.02TB
54  Tue 12 May 2009 13070397 4.31TB 469 224133 90.62GB 4.39TB 22157860 7.39TB 74144409 824704 295.41GB 7.68TB
55  Mon 11 May 2009 13651775 4.46TB 1687 241594 74.50GB 4.53TB 22949758 7.62TB 74396288 918353 291.49GB 7.91TB
56  Sun 10 May 2009 15888545 5.24TB 1908 111718 39.75GB 5.28TB 24621464 8.16TB 65306935 973034 332.05GB 8.49TB
57  Sat 09 May 2009 13798423 4.58TB 1930 163050 63.05GB 4.65TB 23169418 7.78TB 71477118 854095 309.60GB 8.08TB
58  Fri 08 May 2009 14596264 4.71TB 1583 198938 77.25GB 4.79TB 24944301 8.15TB 78890083 851465 284.65GB 8.43TB
59  Thu 07 May 2009 14765304 4.67TB 1797 154289 66.46GB 4.74TB 24818155 7.92TB 74788066 791659 263.87GB 8.17TB
60  Wed 06 May 2009 13200286 4.29TB 1350 203588 80.31GB 4.37TB 22885100 7.47TB 73552561 760875 261.14GB 7.73TB


Generated on 20090704 1955 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!