Zen Internet Ltd.

DIABLO statistics for hamilton.zen.co.uk (Top1000 #222)

Newsfeed Contact: Newsmaster

Generated on 20120128 1455 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Sat 28 Jan 2012 9645019 3.68TB 1880 42970 10.33GB 3.69TB 3245990 1.16TB 36948771 8574846 3.28TB 4.43TB
2  Fri 27 Jan 2012 15347767 5.88TB 2188 155464 43.16GB 5.92TB 5428354 1.94TB 58657802 13332837 5.13TB 7.06TB
3  Thu 26 Jan 2012 15566710 5.80TB 360 78439 17.87GB 5.82TB 5821464 2.06TB 59469443 13422913 5.02TB 7.08TB
4  Wed 25 Jan 2012 14735947 5.68TB 372 74310 16.46GB 5.69TB 5158742 1.85TB 56351574 12096303 4.69TB 6.53TB
5  Tue 24 Jan 2012 14450229 5.59TB 93 86425 19.79GB 5.61TB 5918955 2.18TB 53837011 12283435 4.81TB 6.99TB
6  Mon 23 Jan 2012 14362670 5.54TB 76 174823 60.44GB 5.60TB 5640960 2.06TB 53185992 13056052 5.05TB 7.11TB
7  Sun 22 Jan 2012 14061279 5.22TB 852 123635 35.18GB 5.25TB 7495446 2.72TB 50150663 12335893 4.66TB 7.38TB
8  Sat 21 Jan 2012 14044469 5.42TB 168 82525 28.91GB 5.44TB 6590239 2.37TB 52251483 12688429 4.86TB 7.23TB
9  Fri 20 Jan 2012 14200165 5.45TB 43 164450 61.12GB 5.51TB 6722982 2.40TB 51319907 12883640 4.95TB 7.35TB
10  Thu 19 Jan 2012 14955155 5.63TB 631 133744 37.34GB 5.66TB 5660250 1.93TB 55265152 13399511 4.99TB 6.93TB
11  Wed 18 Jan 2012 14334378 5.43TB 270 261892 88.37GB 5.51TB 5181738 1.80TB 51242533 13405386 5.06TB 6.86TB
12  Tue 17 Jan 2012 13748418 5.12TB 722 270623 79.96GB 5.20TB 5846633 1.96TB 48137946 13946527 5.21TB 7.17TB
13  Mon 16 Jan 2012 13901326 5.03TB 904 88386 10.92GB 5.04TB 5605069 1.84TB 48385805 11961761 4.42TB 6.26TB
14  Sun 15 Jan 2012 12759421 4.52TB 2137 28777 4.74GB 4.53TB 6064985 1.97TB 45814798 12300385 4.51TB 6.47TB
15  Sat 14 Jan 2012 13741995 5.02TB 2999 57309 14.96GB 5.03TB 6248912 2.05TB 48420501 12838505 4.72TB 6.78TB
16  Fri 13 Jan 2012 15196573 5.80TB 6726 244409 68.65GB 5.87TB 5622004 1.97TB 53138241 13424522 5.13TB 7.10TB
17  Thu 12 Jan 2012 14530523 5.47TB 75 24098 7.38GB 5.48TB 5446576 1.91TB 51002936 13909557 5.23TB 7.14TB
18  Wed 11 Jan 2012 14686901 5.47TB 3 92940 33.26GB 5.50TB 5506418 1.89TB 51083958 13371885 4.97TB 6.86TB
19  Tue 10 Jan 2012 14517385 5.24TB 0 185722 62.37GB 5.30TB 6180078 2.05TB 50101740 13196720 4.86TB 6.91TB
20  Mon 09 Jan 2012 13919000 5.29TB 0 165466 51.81GB 5.34TB 5396217 1.89TB 49924867 12928922 4.99TB 6.88TB
21  Sun 08 Jan 2012 13564694 4.97TB 0 152462 55.05GB 5.02TB 5810233 1.93TB 48257341 12059234 4.50TB 6.43TB
22  Sat 07 Jan 2012 15060692 5.58TB 0 95386 34.17GB 5.62TB 6594168 1.93TB 52621523 13271074 4.95TB 6.88TB
23  Fri 06 Jan 2012 14841337 5.58TB 0 119000 9.27GB 5.59TB 6172850 2.02TB 52937891 12702902 4.81TB 6.82TB
24  Thu 05 Jan 2012 14147337 5.40TB 14 51481 11.85GB 5.41TB 6065621 2.08TB 50374052 12462415 4.83TB 6.91TB
25  Wed 04 Jan 2012 14362396 5.50TB 20 159288 58.00GB 5.56TB 5836460 2.07TB 51355170 12399714 4.85TB 6.92TB
26  Tue 03 Jan 2012 14576819 5.41TB 2 117939 41.84GB 5.45TB 5482431 1.92TB 51982054 12127957 4.59TB 6.51TB
27  Mon 02 Jan 2012 13746031 5.24TB 0 133243 38.72GB 5.28TB 5516988 1.97TB 49735112 11768338 4.54TB 6.51TB
28  Sun 01 Jan 2012 14279787 5.45TB 0 48170 17.23GB 5.47TB 5428685 1.93TB 52854633 12176987 4.71TB 6.64TB
29  Sat 31 Dec 2011 15648943 5.76TB 0 50144 17.78GB 5.77TB 6214756 2.10TB 56180185 12729986 4.73TB 6.83TB
30  Fri 30 Dec 2011 15523537 5.69TB 2058 118843 40.70GB 5.73TB 6757709 2.27TB 55202523 12954406 4.80TB 7.07TB
31  Thu 29 Dec 2011 15398113 5.99TB 1041 200000 30.91GB 6.02TB 6562751 2.34TB 54631014 12639919 4.79TB 7.13TB
32  Wed 28 Dec 2011 15021376 5.95TB 287 86601 30.74GB 5.98TB 6246317 2.27TB 53186212 12018952 4.77TB 7.05TB
33  Tue 27 Dec 2011 14326764 5.44TB 4 51048 13.42GB 5.45TB 6849796 2.44TB 48377310 11811893 4.57TB 7.01TB
34  Mon 26 Dec 2011 15003966 5.88TB 45 17187 4.89GB 5.88TB 5855079 2.14TB 54082898 11883406 4.67TB 6.81TB
35  Sun 25 Dec 2011 14653733 5.86TB 32 34911 11.47GB 5.88TB 5786711 2.19TB 51994597 11808905 4.73TB 6.92TB
36  Sat 24 Dec 2011 13661479 5.62TB 387 37099 10.57GB 5.63TB 6144480 2.34TB 49130794 11437745 4.70TB 7.04TB
37  Fri 23 Dec 2011 13425200 5.62TB 610 68670 23.22GB 5.64TB 5954079 2.32TB 48216343 10993034 4.64TB 6.95TB
38  Thu 22 Dec 2011 14409771 5.64TB 48 133095 44.29GB 5.68TB 5844963 2.14TB 52739701 11317954 4.43TB 6.57TB
39  Wed 21 Dec 2011 13621850 5.55TB 58 37535 14.94GB 5.56TB 6030377 2.29TB 49183984 10541084 4.31TB 6.61TB
40  Tue 20 Dec 2011 13759603 5.57TB 47 35885 13.08GB 5.59TB 5877511 2.20TB 50817702 10707474 4.33TB 6.53TB
41  Mon 19 Dec 2011 14940508 5.90TB 0 40780 16.11GB 5.92TB 6008502 2.23TB 47983005 11145977 4.35TB 6.58TB
42  Sun 18 Dec 2011 12957749 5.01TB 22 71825 25.18GB 5.04TB 6962218 2.58TB 36188598 10174354 3.95TB 6.52TB
43  Sat 17 Dec 2011 13791749 5.13TB 1 17410 3.81GB 5.13TB 7054174 2.45TB 38772677 12381179 4.60TB 7.05TB
44  Fri 16 Dec 2011 13498307 5.14TB 5 110756 11.66GB 5.15TB 5710762 1.98TB 40156597 13377177 5.18TB 7.16TB
45  Thu 15 Dec 2011 14621797 5.43TB 2 147848 22.03GB 5.45TB 5821111 1.99TB 42947416 15101123 5.63TB 7.62TB
46  Wed 14 Dec 2011 13088244 5.00TB 50 133575 46.07GB 5.04TB 5619846 1.98TB 43296145 13495375 5.20TB 7.18TB
47  Tue 13 Dec 2011 14151372 5.26TB 5 83913 31.78GB 5.30TB 5619972 1.92TB 52655168 14257275 5.42TB 7.34TB
48  Mon 12 Dec 2011 15273230 5.73TB 45 45551 17.14GB 5.75TB 5930778 2.18TB 56366069 12186789 4.67TB 6.85TB
49  Sun 11 Dec 2011 13782674 5.15TB 0 202994 75.06GB 5.22TB 6825479 2.52TB 50950228 12434440 4.67TB 7.19TB
50  Sat 10 Dec 2011 14744315 5.49TB 137 278584 102.65GB 5.59TB 6586582 2.39TB 52755210 12948113 4.85TB 7.24TB
51  Fri 09 Dec 2011 15331420 5.88TB 3 58876 22.89GB 5.90TB 6385797 2.36TB 57148828 12523675 4.84TB 7.20TB
52  Thu 08 Dec 2011 16135514 6.00TB 84 208117 68.59GB 6.06TB 6168728 2.23TB 60779920 13642857 5.12TB 7.35TB
53  Wed 07 Dec 2011 15184580 5.83TB 28 168259 28.64GB 5.86TB 6963888 2.66TB 55451844 12393840 4.64TB 7.30TB
54  Tue 06 Dec 2011 14992228 5.75TB 143 161061 17.78GB 5.77TB 7135691 2.69TB 51570600 13970376 5.44TB 8.13TB
55  Mon 05 Dec 2011 15809941 6.12TB 0 362922 68.79GB 6.19TB 7177931 2.73TB 57140754 12429152 4.83TB 7.55TB
56  Sun 04 Dec 2011 15783849 5.74TB 45 421041 89.78GB 5.82TB 7256636 2.54TB 57284515 13091912 4.77TB 7.31TB
57  Sat 03 Dec 2011 16399105 6.00TB 0 219995 37.88GB 6.03TB 7634260 2.71TB 59852266 12422964 4.57TB 7.28TB
58  Fri 02 Dec 2011 16481308 6.06TB 39 200094 26.79GB 6.09TB 7284629 2.65TB 58740760 13101340 4.87TB 7.53TB
59  Thu 01 Dec 2011 15249850 5.77TB 1006 205978 31.70GB 5.80TB 6148717 2.26TB 56398123 12849507 4.86TB 7.12TB
60  Wed 30 Nov 2011 16515444 6.24TB 68 163817 17.34GB 6.25TB 6483988 2.38TB 60413487 12629187 4.84TB 7.22TB


Generated on 20120128 1455 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!