Zen Internet Ltd.

DIABLO statistics for hamilton.zen.co.uk (Top1000 #222)

Newsfeed Contact: Newsmaster

Generated on 20091121 0055 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Sat 21 Nov 2009 501336 175.94GB 23 570 179.79MB 176.12GB 204984 69.35GB 2199925 12934 1.84GB 71.18GB
2  Fri 20 Nov 2009 12954058 4.48TB 487 96913 30.34GB 4.51TB 5112390 1.66TB 57775473 259203 48.07GB 1.71TB
3  Thu 19 Nov 2009 12480320 4.24TB 495 141945 41.26GB 4.28TB 5302473 1.67TB 54152245 360575 45.10GB 1.71TB
4  Wed 18 Nov 2009 14933013 5.31TB 191 111131 43.36GB 5.36TB 5121152 1.71TB 57515007 193843 25.38GB 1.74TB
5  Tue 17 Nov 2009 14730980 5.18TB 28 75525 31.25GB 5.21TB 5134151 1.68TB 57339452 203009 28.18GB 1.71TB
6  Mon 16 Nov 2009 14461759 4.95TB 20 126466 58.29GB 5.01TB 4979711 1.61TB 58650352 263544 49.11GB 1.66TB
7  Sun 15 Nov 2009 15188424 5.28TB 90 58101 23.49GB 5.30TB 4758127 1.55TB 56777788 246761 42.34GB 1.59TB
8  Sat 14 Nov 2009 14886212 5.23TB 238 82750 32.67GB 5.26TB 4743997 1.54TB 57222363 172290 36.86GB 1.58TB
9  Fri 13 Nov 2009 13719479 4.87TB 115 51395 17.45GB 4.89TB 5123929 1.69TB 52301895 207321 41.48GB 1.73TB
10  Thu 12 Nov 2009 14164198 5.04TB 88 104606 49.03GB 5.09TB 4897641 1.61TB 56418081 360167 38.72GB 1.65TB
11  Wed 11 Nov 2009 14263274 5.04TB 294 120301 48.11GB 5.09TB 4807413 1.56TB 55258045 285880 44.32GB 1.60TB
12  Tue 10 Nov 2009 13811058 4.80TB 83 94746 33.17GB 4.83TB 5002275 1.61TB 57073061 181081 20.24GB 1.63TB
13  Mon 09 Nov 2009 13271557 4.71TB 182 160109 56.21GB 4.76TB 4929752 1.60TB 54774358 207609 40.29GB 1.64TB
14  Sun 08 Nov 2009 16339723 5.62TB 137 111465 40.19GB 5.66TB 5365485 1.73TB 58505285 538425 86.81GB 1.82TB
15  Sat 07 Nov 2009 15219089 5.36TB 111 72033 24.75GB 5.39TB 5326907 1.75TB 54794631 922710 88.62GB 1.84TB
16  Fri 06 Nov 2009 14614648 5.07TB 139 111294 25.35GB 5.09TB 4963131 1.61TB 58360375 390948 57.00GB 1.66TB
17  Thu 05 Nov 2009 13391872 4.62TB 80 138554 29.76GB 4.65TB 4838951 1.53TB 55292135 288930 41.67GB 1.57TB
18  Wed 04 Nov 2009 14857184 5.15TB 16570 138686 16.78GB 5.16TB 4783170 1.52TB 54816317 170695 30.93GB 1.55TB
19  Tue 03 Nov 2009 14123601 4.94TB 89 78577 15.52GB 4.96TB 4798056 1.56TB 57022163 208268 30.96GB 1.59TB
20  Mon 02 Nov 2009 15243116 5.44TB 10828 45434 11.60GB 5.45TB 4989128 1.67TB 53712053 231261 38.34GB 1.70TB
21  Sun 01 Nov 2009 15542899 5.62TB 326 109654 50.77GB 5.67TB 4922520 1.69TB 52659305 237323 56.92GB 1.74TB
22  Sat 31 Oct 2009 15056070 5.21TB 287 80279 26.56GB 5.24TB 5102077 1.66TB 54757132 265122 45.10GB 1.70TB
23  Fri 30 Oct 2009 14451034 5.31TB 208 177034 85.92GB 5.40TB 6192242 2.18TB 54717349 155284 15.91GB 2.20TB
24  Thu 29 Oct 2009 13525010 4.81TB 6231 123704 52.62GB 4.86TB 10776158 3.71TB 57727242 152036 19.92GB 3.73TB
25  Wed 28 Oct 2009 14733764 5.19TB 2513 64327 19.84GB 5.21TB 8246667 2.79TB 57386081 176572 23.99GB 2.82TB
26  Tue 27 Oct 2009 15528265 5.40TB 6347 116083 48.53GB 5.45TB 10695140 3.61TB 53411238 318563 34.70GB 3.64TB
27  Mon 26 Oct 2009 16835002 5.79TB 33133 113595 27.80GB 5.82TB 8649849 2.86TB 59378611 274317 38.73GB 2.90TB
28  Sun 25 Oct 2009 14766028 5.17TB 7169 56986 19.06GB 5.19TB 8257013 2.79TB 53981817 267355 38.30GB 2.83TB
29  Sat 24 Oct 2009 15136115 5.32TB 195 44420 15.77GB 5.34TB 8351137 2.82TB 57777881 378272 33.65GB 2.85TB
30  Fri 23 Oct 2009 14488189 4.90TB 158 57265 21.25GB 4.92TB 8335935 2.69TB 57360079 180816 21.87GB 2.71TB
31  Thu 22 Oct 2009 15075775 5.15TB 269 59751 18.01GB 5.16TB 8571501 2.77TB 60007805 285457 25.98GB 2.80TB
32  Wed 21 Oct 2009 14454422 4.93TB 8747 78741 27.13GB 4.96TB 8481032 2.75TB 57778895 198010 20.22GB 2.77TB
33  Tue 20 Oct 2009 15783814 5.39TB 111 37046 10.68GB 5.40TB 8761177 2.87TB 59251796 234898 29.93GB 2.90TB
34  Mon 19 Oct 2009 14630337 4.97TB 7495 76048 32.67GB 5.01TB 8937439 2.93TB 60155195 377213 39.12GB 2.97TB
35  Sun 18 Oct 2009 14702452 5.20TB 99 69155 27.17GB 5.23TB 8498715 2.90TB 58187455 363626 36.28GB 2.94TB
36  Sat 17 Oct 2009 14457761 4.94TB 217 139276 53.58GB 4.99TB 8709931 2.87TB 55321946 197000 30.96GB 2.90TB
37  Fri 16 Oct 2009 14254226 4.96TB 206 59739 23.93GB 4.99TB 8588910 2.89TB 57631084 135586 20.70GB 2.91TB
38  Thu 15 Oct 2009 14280650 4.95TB 367 55995 21.51GB 4.97TB 8490049 2.83TB 54517133 166050 28.72GB 2.86TB
39  Wed 14 Oct 2009 15926792 5.63TB 274 258297 67.44GB 5.69TB 8165822 2.77TB 58049444 154897 23.24GB 2.79TB
40  Tue 13 Oct 2009 14991377 5.08TB 95 76518 24.88GB 5.11TB 8671872 2.84TB 59476475 130376 19.71GB 2.86TB
41  Mon 12 Oct 2009 14674393 5.00TB 265 54455 21.14GB 5.02TB 9113002 3.00TB 58747581 128490 19.41GB 3.02TB
42  Sun 11 Oct 2009 15063422 5.11TB 593 61319 21.06GB 5.13TB 9883289 3.25TB 53792855 238774 41.29GB 3.29TB
43  Sat 10 Oct 2009 15367817 5.24TB 339 99793 37.32GB 5.28TB 8514929 2.82TB 57961704 211638 43.16GB 2.86TB
44  Fri 09 Oct 2009 14709337 5.02TB 246 72807 22.76GB 5.04TB 8745595 2.90TB 57791188 235458 30.83GB 2.93TB
45  Thu 08 Oct 2009 14717782 5.11TB 287 72758 29.72GB 5.14TB 8524807 2.84TB 59245032 172548 17.57GB 2.86TB
46  Wed 07 Oct 2009 15716382 5.44TB 224 71837 22.44GB 5.46TB 8598613 2.85TB 56780917 227300 17.77GB 2.87TB
47  Tue 06 Oct 2009 15524922 5.30TB 489 100802 30.86GB 5.33TB 8863089 2.92TB 57285349 198767 24.14GB 2.94TB
48  Mon 05 Oct 2009 14268608 4.94TB 158 189332 66.38GB 5.00TB 8607889 2.88TB 55889699 322161 23.87GB 2.90TB
49  Sun 04 Oct 2009 14518313 5.04TB 276 104648 29.09GB 5.06TB 8528470 2.86TB 56384146 235327 25.63GB 2.89TB
50  Sat 03 Oct 2009 14439733 5.08TB 24 64024 20.67GB 5.10TB 8714506 2.96TB 51720974 230525 30.98GB 2.99TB
51  Fri 02 Oct 2009 14324896 4.91TB 120 102908 27.88GB 4.94TB 8712751 2.87TB 55767484 299896 37.09GB 2.91TB
52  Thu 01 Oct 2009 14498360 4.97TB 97 88238 25.27GB 4.99TB 8512986 2.79TB 56978582 264639 32.19GB 2.82TB
53  Wed 30 Sep 2009 14518079 4.88TB 88 85017 23.91GB 4.91TB 8570652 2.77TB 56373631 243496 27.53GB 2.80TB
54  Tue 29 Sep 2009 15030655 5.16TB 249 59247 17.54GB 5.18TB 8544491 2.79TB 53043125 248747 25.39GB 2.81TB
55  Mon 28 Sep 2009 15312096 5.40TB 12395 139448 42.12GB 5.44TB 8497140 2.87TB 53608647 408702 21.03GB 2.89TB
56  Sun 27 Sep 2009 14865939 5.25TB 184 131030 34.97GB 5.29TB 8206319 2.79TB 52788831 362867 47.42GB 2.84TB
57  Sat 26 Sep 2009 15100427 5.11TB 63 80218 22.88GB 5.13TB 8827779 2.85TB 55053954 308689 21.54GB 2.87TB
58  Fri 25 Sep 2009 13893480 4.79TB 7 108597 33.92GB 4.82TB 8288459 2.73TB 56560111 336624 20.82GB 2.75TB
59  Thu 24 Sep 2009 13994025 4.76TB 31 65133 20.53GB 4.78TB 8126095 2.66TB 58198304 342108 24.72GB 2.68TB
60  Wed 23 Sep 2009 14209537 4.78TB 82 135235 41.38GB 4.82TB 8234580 2.64TB 56807641 260289 24.84GB 2.66TB


Generated on 20091121 0055 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!