Zen Internet Ltd.

DIABLO statistics for hamilton.zen.co.uk (Top1000 #222)

Newsfeed Contact: Newsmaster

Generated on 20091107 1255 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Sat 07 Nov 2009 7487003 2.62TB 86 42386 11.58GB 2.63TB 2872765 966.60GB 29273957 609238 57.19GB 1023.79GB
2  Fri 06 Nov 2009 14614648 5.07TB 139 111294 25.35GB 5.09TB 4963131 1.61TB 58360375 390948 57.00GB 1.66TB
3  Thu 05 Nov 2009 13391872 4.62TB 80 138554 29.76GB 4.65TB 4838951 1.53TB 55292135 288930 41.67GB 1.57TB
4  Wed 04 Nov 2009 14857184 5.15TB 16570 138686 16.78GB 5.16TB 4783170 1.52TB 54816317 170695 30.93GB 1.55TB
5  Tue 03 Nov 2009 14123601 4.94TB 89 78577 15.52GB 4.96TB 4798056 1.56TB 57022163 208268 30.96GB 1.59TB
6  Mon 02 Nov 2009 15243116 5.44TB 10828 45434 11.60GB 5.45TB 4989128 1.67TB 53712053 231261 38.34GB 1.70TB
7  Sun 01 Nov 2009 15542899 5.62TB 326 109654 50.77GB 5.67TB 4922520 1.69TB 52659305 237323 56.92GB 1.74TB
8  Sat 31 Oct 2009 15056070 5.21TB 287 80279 26.56GB 5.24TB 5102077 1.66TB 54757132 265122 45.10GB 1.70TB
9  Fri 30 Oct 2009 14451034 5.31TB 208 177034 85.92GB 5.40TB 6192242 2.18TB 54717349 155284 15.91GB 2.20TB
10  Thu 29 Oct 2009 13525010 4.81TB 6231 123704 52.62GB 4.86TB 10776158 3.71TB 57727242 152036 19.92GB 3.73TB
11  Wed 28 Oct 2009 14733764 5.19TB 2513 64327 19.84GB 5.21TB 8246667 2.79TB 57386081 176572 23.99GB 2.82TB
12  Tue 27 Oct 2009 15528265 5.40TB 6347 116083 48.53GB 5.45TB 10695140 3.61TB 53411238 318563 34.70GB 3.64TB
13  Mon 26 Oct 2009 16835002 5.79TB 33133 113595 27.80GB 5.82TB 8649849 2.86TB 59378611 274317 38.73GB 2.90TB
14  Sun 25 Oct 2009 14766028 5.17TB 7169 56986 19.06GB 5.19TB 8257013 2.79TB 53981817 267355 38.30GB 2.83TB
15  Sat 24 Oct 2009 15136115 5.32TB 195 44420 15.77GB 5.34TB 8351137 2.82TB 57777881 378272 33.65GB 2.85TB
16  Fri 23 Oct 2009 14488189 4.90TB 158 57265 21.25GB 4.92TB 8335935 2.69TB 57360079 180816 21.87GB 2.71TB
17  Thu 22 Oct 2009 15075775 5.15TB 269 59751 18.01GB 5.16TB 8571501 2.77TB 60007805 285457 25.98GB 2.80TB
18  Wed 21 Oct 2009 14454422 4.93TB 8747 78741 27.13GB 4.96TB 8481032 2.75TB 57778895 198010 20.22GB 2.77TB
19  Tue 20 Oct 2009 15783814 5.39TB 111 37046 10.68GB 5.40TB 8761177 2.87TB 59251796 234898 29.93GB 2.90TB
20  Mon 19 Oct 2009 14630337 4.97TB 7495 76048 32.67GB 5.01TB 8937439 2.93TB 60155195 377213 39.12GB 2.97TB
21  Sun 18 Oct 2009 14702452 5.20TB 99 69155 27.17GB 5.23TB 8498715 2.90TB 58187455 363626 36.28GB 2.94TB
22  Sat 17 Oct 2009 14457761 4.94TB 217 139276 53.58GB 4.99TB 8709931 2.87TB 55321946 197000 30.96GB 2.90TB
23  Fri 16 Oct 2009 14254226 4.96TB 206 59739 23.93GB 4.99TB 8588910 2.89TB 57631084 135586 20.70GB 2.91TB
24  Thu 15 Oct 2009 14280650 4.95TB 367 55995 21.51GB 4.97TB 8490049 2.83TB 54517133 166050 28.72GB 2.86TB
25  Wed 14 Oct 2009 15926792 5.63TB 274 258297 67.44GB 5.69TB 8165822 2.77TB 58049444 154897 23.24GB 2.79TB
26  Tue 13 Oct 2009 14991377 5.08TB 95 76518 24.88GB 5.11TB 8671872 2.84TB 59476475 130376 19.71GB 2.86TB
27  Mon 12 Oct 2009 14674393 5.00TB 265 54455 21.14GB 5.02TB 9113002 3.00TB 58747581 128490 19.41GB 3.02TB
28  Sun 11 Oct 2009 15063422 5.11TB 593 61319 21.06GB 5.13TB 9883289 3.25TB 53792855 238774 41.29GB 3.29TB
29  Sat 10 Oct 2009 15367817 5.24TB 339 99793 37.32GB 5.28TB 8514929 2.82TB 57961704 211638 43.16GB 2.86TB
30  Fri 09 Oct 2009 14709337 5.02TB 246 72807 22.76GB 5.04TB 8745595 2.90TB 57791188 235458 30.83GB 2.93TB
31  Thu 08 Oct 2009 14717782 5.11TB 287 72758 29.72GB 5.14TB 8524807 2.84TB 59245032 172548 17.57GB 2.86TB
32  Wed 07 Oct 2009 15716382 5.44TB 224 71837 22.44GB 5.46TB 8598613 2.85TB 56780917 227300 17.77GB 2.87TB
33  Tue 06 Oct 2009 15524922 5.30TB 489 100802 30.86GB 5.33TB 8863089 2.92TB 57285349 198767 24.14GB 2.94TB
34  Mon 05 Oct 2009 14268608 4.94TB 158 189332 66.38GB 5.00TB 8607889 2.88TB 55889699 322161 23.87GB 2.90TB
35  Sun 04 Oct 2009 14518313 5.04TB 276 104648 29.09GB 5.06TB 8528470 2.86TB 56384146 235327 25.63GB 2.89TB
36  Sat 03 Oct 2009 14439733 5.08TB 24 64024 20.67GB 5.10TB 8714506 2.96TB 51720974 230525 30.98GB 2.99TB
37  Fri 02 Oct 2009 14324896 4.91TB 120 102908 27.88GB 4.94TB 8712751 2.87TB 55767484 299896 37.09GB 2.91TB
38  Thu 01 Oct 2009 14498360 4.97TB 97 88238 25.27GB 4.99TB 8512986 2.79TB 56978582 264639 32.19GB 2.82TB
39  Wed 30 Sep 2009 14518079 4.88TB 88 85017 23.91GB 4.91TB 8570652 2.77TB 56373631 243496 27.53GB 2.80TB
40  Tue 29 Sep 2009 15030655 5.16TB 249 59247 17.54GB 5.18TB 8544491 2.79TB 53043125 248747 25.39GB 2.81TB
41  Mon 28 Sep 2009 15312096 5.40TB 12395 139448 42.12GB 5.44TB 8497140 2.87TB 53608647 408702 21.03GB 2.89TB
42  Sun 27 Sep 2009 14865939 5.25TB 184 131030 34.97GB 5.29TB 8206319 2.79TB 52788831 362867 47.42GB 2.84TB
43  Sat 26 Sep 2009 15100427 5.11TB 63 80218 22.88GB 5.13TB 8827779 2.85TB 55053954 308689 21.54GB 2.87TB
44  Fri 25 Sep 2009 13893480 4.79TB 7 108597 33.92GB 4.82TB 8288459 2.73TB 56560111 336624 20.82GB 2.75TB
45  Thu 24 Sep 2009 13994025 4.76TB 31 65133 20.53GB 4.78TB 8126095 2.66TB 58198304 342108 24.72GB 2.68TB
46  Wed 23 Sep 2009 14209537 4.78TB 82 135235 41.38GB 4.82TB 8234580 2.64TB 56807641 260289 24.84GB 2.66TB
47  Tue 22 Sep 2009 13818109 4.80TB 37 98337 29.33GB 4.83TB 8154481 2.72TB 56522019 222233 32.56GB 2.75TB
48  Mon 21 Sep 2009 13887546 4.81TB 707 92662 27.01GB 4.84TB 8275208 2.77TB 55473855 199243 44.72GB 2.82TB
49  Sun 20 Sep 2009 13455851 4.70TB 18 113308 41.28GB 4.74TB 8145211 2.78TB 56530404 219167 42.62GB 2.82TB
50  Sat 19 Sep 2009 13829787 4.92TB 98 92196 23.07GB 4.95TB 8278030 2.86TB 47479963 189486 46.71GB 2.91TB
51  Fri 18 Sep 2009 13395565 4.55TB 141 85220 29.31GB 4.58TB 8541892 2.78TB 55370742 211109 40.63GB 2.82TB
52  Thu 17 Sep 2009 14399014 5.00TB 11674 94184 24.69GB 5.02TB 8183100 2.70TB 57888013 204472 23.31GB 2.72TB
53  Wed 16 Sep 2009 13514864 4.65TB 250 104563 30.27GB 4.68TB 7715563 2.55TB 58095098 245258 24.92GB 2.58TB
54  Tue 15 Sep 2009 13505369 4.79TB 18 58877 19.21GB 4.80TB 7904738 2.72TB 54365696 223836 29.18GB 2.74TB
55  Mon 14 Sep 2009 14397485 4.93TB 17 50401 16.49GB 4.95TB 8067387 2.66TB 55969830 344903 53.77GB 2.71TB
56  Sun 13 Sep 2009 13572275 4.72TB 14 46715 15.32GB 4.73TB 8153686 2.76TB 54439114 314349 45.17GB 2.80TB
57  Sat 12 Sep 2009 14560922 4.97TB 257 45884 14.24GB 4.99TB 8808132 2.92TB 57154819 280246 43.34GB 2.96TB
58  Fri 11 Sep 2009 14979483 5.18TB 412 48568 15.51GB 5.19TB 8234951 2.75TB 57357704 189989 24.72GB 2.77TB
59  Thu 10 Sep 2009 13313465 4.65TB 480 67073 22.83GB 4.67TB 8159327 2.72TB 57065505 124643 21.31GB 2.74TB
60  Wed 09 Sep 2009 14375890 5.01TB 269 49339 15.19GB 5.03TB 7710481 2.59TB 58089487 144101 33.84GB 2.62TB


Generated on 20091107 1255 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!