![]() |
DIABLO statistics for hamilton.zen.co.uk (Top1000 #222) on Mon 28 Apr 2008 |
Generated on 20080428 2355 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 103 Dnewslink running processes: 51 23:55:16 up 10 days, 13:20, 0 users, load average: 5.30, 4.99, 5.09 Filesystem Size Used Avail Use% Mounted on /dev/sda8 7.4G 1.1G 5.9G 16% /news /dev/sda9 3.8G 118M 3.6G 4% /news/dqueue /dev/sda10 140G 26G 114G 19% /news/log none 2.0G 890M 1.2G 44% /news/spool/history /dev/sdc1 32G 13G 20G 39% /news/spool/news/D.01 /dev/sdd1 32G 13G 20G 39% /news/spool/news/D.02 /dev/sde1 32G 13G 20G 39% /news/spool/news/D.03 /dev/sdf1 32G 13G 20G 39% /news/spool/news/D.04 /dev/sdg1 32G 13G 20G 40% /news/spool/news/D.05 /dev/sdh1 32G 13G 20G 39% /news/spool/news/D.06 /dev/sdi1 32G 13G 20G 39% /news/spool/news/D.07 /dev/sdj1 32G 13G 20G 39% /news/spool/news/D.08 /dev/sdk1 32G 13G 20G 39% /news/spool/news/D.09 /dev/sdl1 32G 13G 20G 39% /news/spool/news/D.10 /dev/sdm1 32G 13G 20G 39% /news/spool/news/D.11 /dev/sdn1 32G 13G 20G 39% /news/spool/news/D.12 /dev/sdo1 32G 13G 20G 39% /news/spool/news/D.13 /dev/sdp1 32G 15G 18G 45% /news/spool/news/D.14
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder2-2.proxad.net | #73 | 4112476 | 36.29 | 37.36 | 47.60 | 1.34TB | 38.09 | 349.18 | 11283645 | 0 | 2851 | 0 | 46098 | 0 |
| 2 | feeder1.xlned.com | #67 | 3259833 | 84.83 | 29.62 | 37.73 | 1.07TB | 30.61 | 353.95 | 3823587 | 0 | 550 | 0 | 18638 | 0 |
| 3 | demorgan-jumbo.zen.co.uk | #197 | 2534643 | 35.40 | 23.03 | 29.34 | 802.93GB | 22.33 | 332.17 | 7159640 | 0 | 1 | 0 | 601 | 0 |
| 4 | lightspeed.eweka.nl | #9 | 607342 | 5.70 | 5.52 | 7.51 | 198.33GB | 5.52 | 342.42 | 10640874 | 0 | 49 | 0 | 12161 | 0 |
| 5 | feeder2.ecngs.de | #89 | 110391 | 1.01 | 1.00 | 1.28 | 22.95GB | 0.64 | 217.99 | 10944974 | 0 | 100 | 0 | 7449 | 0 |
| 6 | newsfeed0.kamp.net | #190 | 85741 | 24.72 | 0.78 | 1.01 | 27.67GB | 0.77 | 338.44 | 346477 | 0 | 22 | 0 | 292 | 0 |
| 7 | newsfeed-hp3.netcologne.de | 63834 | 0.60 | 0.58 | 0.74 | 20.77GB | 0.58 | 341.21 | 10686582 | 0 | 11 | 0 | 2123 | 0 | |
| 8 | 130.227.3.89 | #270 | 39507 | 2.37 | 0.36 | 1.48 | 11.74GB | 0.33 | 311.72 | 1661559 | 0 | 6 | 0 | 2671 | 0 |
| 9 | zen.news-in.neostrada.pl | #211 | 29887 | 1.23 | 0.27 | 0.40 | 9.25GB | 0.26 | 324.36 | 2434752 | 0 | 5 | 0 | 442 | 0 |
| 10 | newsfeed.solnet.ch | #238 | 27598 | 6.89 | 0.25 | 0.32 | 6.00GB | 0.17 | 227.91 | 400140 | 0 | 60 | 0 | 379 | 0 |
| 11 | newsfeed.kamp.net | #48 | 26737 | 7.98 | 0.24 | 0.31 | 7.51GB | 0.21 | 294.60 | 334230 | 0 | 6 | 0 | 867 | 0 |
| 12 | feed1.sto1.se.usenet.hanse.com | 23146 | 0.34 | 0.21 | 0.74 | 6.78GB | 0.19 | 307.34 | 6757496 | 0 | 0 | 0 | 96 | 0 | |
| 13 | dedekind-jumbo.zen.co.uk | #259 | 22750 | 4.38 | 0.21 | 0.27 | 590.75MB | 0.02 | 26.59 | 519933 | 0 | 2 | 0 | 5 | 0 |
| 14 | news-out.newsfeeds.com | #353 | 19160 | 41.07 | 0.17 | 0.35 | 3.38GB | 0.09 | 185.05 | 45750 | 0 | 178 | 0 | 723 | 0 |
| 15 | t40-transit-02.news.uk.clara.net | #358 | 12428 | 0.14 | 0.11 | 0.70 | 3.73GB | 0.10 | 314.31 | 8867920 | 0 | 1 | 0 | 27 | 0 |
| 16 | feed4.jnfs.ja.net | #727 | 11138 | 8.05 | 0.10 | 0.13 | 59.93MB | 0.00 | 5.51 | 138228 | 0 | 0 | 0 | 145 | 0 |
| 17 | newsfeed-3001.bay.webtv.net | #473 | 6835 | 0.93 | 0.06 | 0.25 | 1.11GB | 0.03 | 169.59 | 731531 | 0 | 33 | 0 | 662 | 0 |
| 18 | News-out.newsfeeds.com | #353 | 5101 | 1.16 | 0.05 | 0.16 | 847.63MB | 0.02 | 170.16 | 439209 | 0 | 16 | 0 | 240 | 0 |
| 19 | feeds.newsfeeds.fr | 4450 | 0.33 | 0.04 | 0.15 | 597.49MB | 0.02 | 137.49 | 1346510 | 0 | 123 | 0 | 1489 | 0 | |
| 20 | takemy.news.telefonica.de | #443 | 3534 | 0.49 | 0.03 | 0.05 | 1.11GB | 0.03 | 330.36 | 719183 | 0 | 0 | 0 | 3 | 0 |
| 21 | shaftesbury.zen.co.uk | #123 | 317 | 99.69 | 0.00 | 0.04 | 92.73MB | 0.00 | 299.56 | 0 | 318 | 0 | 0 | 0 | 0 |
| Total | 11006848 | 0.00 | 100.00 | 130.56 | 3.51TB | 100.00 | 342.50 | 79282220 | 318 | 4014 | 0 | 95111 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | demorgan-jumbo.zen.co.uk | #197 | 802.93GB | 22.33 | 77956.92 | 2534643 | 35.40 | 23.03 | 332.17 | 7159640 | 0 | 1 | 0 | 601 | 0 |
| 2 | lightspeed.eweka.nl | #9 | 198.33GB | 5.52 | 20584.00 | 607342 | 5.70 | 5.52 | 342.42 | 10640874 | 0 | 49 | 0 | 12161 | 0 |
| 3 | feeder2-2.proxad.net | #73 | 1.34TB | 38.09 | 132963.76 | 4112476 | 36.29 | 37.36 | 349.18 | 11283645 | 0 | 2851 | 0 | 46098 | 0 |
| 4 | feeder1.xlned.com | #67 | 1.07TB | 30.61 | 106834.98 | 3259833 | 84.83 | 29.62 | 353.95 | 3823587 | 0 | 550 | 0 | 18638 | 0 |
| 5 | newsfeed0.kamp.net | #190 | 27.67GB | 0.77 | 2722.47 | 85741 | 24.72 | 0.78 | 338.44 | 346477 | 0 | 22 | 0 | 292 | 0 |
| 6 | feeder2.ecngs.de | #89 | 22.95GB | 0.64 | 2228.20 | 110391 | 1.01 | 1.00 | 217.99 | 10944974 | 0 | 100 | 0 | 7449 | 0 |
| 7 | newsfeed-hp3.netcologne.de | 20.77GB | 0.58 | 2021.85 | 63834 | 0.60 | 0.58 | 341.21 | 10686582 | 0 | 11 | 0 | 2123 | 0 | |
| 8 | 130.227.3.89 | #270 | 11.74GB | 0.33 | 3698.00 | 39507 | 2.37 | 0.36 | 311.72 | 1661559 | 0 | 6 | 0 | 2671 | 0 |
| 9 | zen.news-in.neostrada.pl | #211 | 9.25GB | 0.26 | 1035.02 | 29887 | 1.23 | 0.27 | 324.36 | 2434752 | 0 | 5 | 0 | 442 | 0 |
| 10 | newsfeed.kamp.net | #48 | 7.51GB | 0.21 | 738.72 | 26737 | 7.98 | 0.24 | 294.60 | 334230 | 0 | 6 | 0 | 867 | 0 |
| 11 | feed1.sto1.se.usenet.hanse.com | 6.78GB | 0.19 | 1827.71 | 23146 | 0.34 | 0.21 | 307.34 | 6757496 | 0 | 0 | 0 | 96 | 0 | |
| 12 | newsfeed.solnet.ch | #238 | 6.00GB | 0.17 | 582.40 | 27598 | 6.89 | 0.25 | 227.91 | 400140 | 0 | 60 | 0 | 379 | 0 |
| 13 | t40-transit-02.news.uk.clara.net | #358 | 3.73GB | 0.10 | 1748.14 | 12428 | 0.14 | 0.11 | 314.31 | 8867920 | 0 | 1 | 0 | 27 | 0 |
| 14 | news-out.newsfeeds.com | #353 | 3.38GB | 0.09 | 525.26 | 19160 | 41.07 | 0.17 | 185.05 | 45750 | 0 | 178 | 0 | 723 | 0 |
| 15 | takemy.news.telefonica.de | #443 | 1.11GB | 0.03 | 125.70 | 3534 | 0.49 | 0.03 | 330.36 | 719183 | 0 | 0 | 0 | 3 | 0 |
| 16 | newsfeed-3001.bay.webtv.net | #473 | 1.11GB | 0.03 | 344.96 | 6835 | 0.93 | 0.06 | 169.59 | 731531 | 0 | 33 | 0 | 662 | 0 |
| 17 | News-out.newsfeeds.com | #353 | 847.63MB | 0.02 | 214.32 | 5101 | 1.16 | 0.05 | 170.16 | 439209 | 0 | 16 | 0 | 240 | 0 |
| 18 | feeds.newsfeeds.fr | 597.49MB | 0.02 | 166.49 | 4450 | 0.33 | 0.04 | 137.49 | 1346510 | 0 | 123 | 0 | 1489 | 0 | |
| 19 | dedekind-jumbo.zen.co.uk | #259 | 590.75MB | 0.02 | 56.86 | 22750 | 4.38 | 0.21 | 26.59 | 519933 | 0 | 2 | 0 | 5 | 0 |
| 20 | shaftesbury.zen.co.uk | #123 | 92.73MB | 0.00 | 105.51 | 317 | 99.69 | 0.00 | 299.56 | 0 | 318 | 0 | 0 | 0 | 0 |
| 21 | feed4.jnfs.ja.net | #727 | 59.93MB | 0.00 | 5.76 | 11138 | 8.05 | 0.10 | 5.51 | 138228 | 0 | 0 | 0 | 145 | 0 |
| Total | 3.51TB | 100.00 | 356487.04 | 11006848 | 0.00 | 100.00 | 342.50 | 79282220 | 318 | 4014 | 0 | 95111 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder2-2.proxad.net | #73 | 15.50GB | 47.50 | 1504.87 | 4112476 | 36.29 | 37.36 | 349.18 | 11283645 | 0 | 2851 | 0 | 46098 | 0 |
| 2 | feeder1.xlned.com | #67 | 7.12GB | 21.82 | 691.22 | 3259833 | 84.83 | 29.62 | 353.95 | 3823587 | 0 | 550 | 0 | 18638 | 0 |
| 3 | lightspeed.eweka.nl | #9 | 4.50GB | 13.78 | 466.63 | 607342 | 5.70 | 5.52 | 342.42 | 10640874 | 0 | 49 | 0 | 12161 | 0 |
| 4 | feeder2.ecngs.de | #89 | 2.52GB | 7.71 | 244.19 | 110391 | 1.01 | 1.00 | 217.99 | 10944974 | 0 | 100 | 0 | 7449 | 0 |
| 5 | newsfeed-hp3.netcologne.de | 847.55MB | 2.54 | 80.56 | 63834 | 0.60 | 0.58 | 341.21 | 10686582 | 0 | 11 | 0 | 2123 | 0 | |
| 6 | 130.227.3.89 | #270 | 668.60MB | 2.00 | 205.58 | 39507 | 2.37 | 0.36 | 311.72 | 1661559 | 0 | 6 | 0 | 2671 | 0 |
| 7 | feeds.newsfeeds.fr | 490.39MB | 1.47 | 136.65 | 4450 | 0.33 | 0.04 | 137.49 | 1346510 | 0 | 123 | 0 | 1489 | 0 | |
| 8 | newsfeed.kamp.net | #48 | 246.00MB | 0.74 | 23.63 | 26737 | 7.98 | 0.24 | 294.60 | 334230 | 0 | 6 | 0 | 867 | 0 |
| 9 | demorgan-jumbo.zen.co.uk | #197 | 223.29MB | 0.67 | 21.17 | 2534643 | 35.40 | 23.03 | 332.17 | 7159640 | 0 | 1 | 0 | 601 | 0 |
| 10 | zen.news-in.neostrada.pl | #211 | 199.34MB | 0.60 | 21.79 | 29887 | 1.23 | 0.27 | 324.36 | 2434752 | 0 | 5 | 0 | 442 | 0 |
| 11 | newsfeed-3001.bay.webtv.net | #473 | 130.03MB | 0.39 | 39.63 | 6835 | 0.93 | 0.06 | 169.59 | 731531 | 0 | 33 | 0 | 662 | 0 |
| 12 | newsfeed0.kamp.net | #190 | 82.96MB | 0.25 | 7.97 | 85741 | 24.72 | 0.78 | 338.44 | 346477 | 0 | 22 | 0 | 292 | 0 |
| 13 | news-out.newsfeeds.com | #353 | 72.84MB | 0.22 | 11.05 | 19160 | 41.07 | 0.17 | 185.05 | 45750 | 0 | 178 | 0 | 723 | 0 |
| 14 | newsfeed.solnet.ch | #238 | 52.29MB | 0.16 | 4.96 | 27598 | 6.89 | 0.25 | 227.91 | 400140 | 0 | 60 | 0 | 379 | 0 |
| 15 | feed1.sto1.se.usenet.hanse.com | 40.96MB | 0.12 | 10.78 | 23146 | 0.34 | 0.21 | 307.34 | 6757496 | 0 | 0 | 0 | 96 | 0 | |
| 16 | News-out.newsfeeds.com | #353 | 13.37MB | 0.04 | 3.38 | 5101 | 1.16 | 0.05 | 170.16 | 439209 | 0 | 16 | 0 | 240 | 0 |
| 17 | t40-transit-02.news.uk.clara.net | #358 | 5.99MB | 0.02 | 2.74 | 12428 | 0.14 | 0.11 | 314.31 | 8867920 | 0 | 1 | 0 | 27 | 0 |
| 18 | feed4.jnfs.ja.net | #727 | 1.24MB | 0.00 | 0.12 | 11138 | 8.05 | 0.10 | 5.51 | 138228 | 0 | 0 | 0 | 145 | 0 |
| 19 | takemy.news.telefonica.de | #443 | 972.88KB | 0.00 | 0.10 | 3534 | 0.49 | 0.03 | 330.36 | 719183 | 0 | 0 | 0 | 3 | 0 |
| 20 | dedekind-jumbo.zen.co.uk | #259 | 312.15KB | 0.00 | 0.03 | 22750 | 4.38 | 0.21 | 26.59 | 519933 | 0 | 2 | 0 | 5 | 0 |
| 21 | shaftesbury.zen.co.uk | #123 | 0.00KB | 0.00 | 0.00 | 317 | 99.69 | 0.00 | 299.56 | 0 | 318 | 0 | 0 | 0 | 0 |
| Total | 32.63GB | 100.00 | 3477.05 | 11006848 | 0.00 | 100.00 | 342.50 | 79282220 | 318 | 4014 | 0 | 95111 | 0 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
|---|---|---|---|---|---|---|---|---|---|
| 00 | 499920 | 4.54 | 161.89GB | 4.50 | 3431369 | 0 | 0 | 1695 | 0 |
| 01 | 462729 | 4.20 | 156.90GB | 4.36 | 3435815 | 0 | 26 | 6717 | 0 |
| 02 | 374943 | 3.41 | 124.54GB | 3.46 | 3031512 | 0 | 0 | 3506 | 0 |
| 03 | 340677 | 3.10 | 107.97GB | 3.00 | 2649306 | 0 | 73 | 5944 | 0 |
| 04 | 330640 | 3.00 | 105.92GB | 2.95 | 2748544 | 0 | 293 | 6088 | 0 |
| 05 | 355001 | 3.23 | 130.15GB | 3.62 | 3400378 | 316 | 639 | 9147 | 0 |
| 06 | 366742 | 3.33 | 126.95GB | 3.53 | 2701938 | 0 | 78 | 5993 | 0 |
| 07 | 409639 | 3.72 | 140.50GB | 3.91 | 2919532 | 0 | 575 | 6640 | 0 |
| 08 | 463018 | 4.21 | 145.41GB | 4.04 | 3294368 | 0 | 595 | 3387 | 0 |
| 09 | 521853 | 4.74 | 166.62GB | 4.63 | 3531911 | 0 | 405 | 2289 | 0 |
| 10 | 522984 | 4.75 | 166.74GB | 4.64 | 3331450 | 2 | 0 | 1560 | 0 |
| 11 | 405054 | 3.68 | 138.07GB | 3.84 | 3356738 | 0 | 0 | 3685 | 0 |
| 12 | 445359 | 4.05 | 143.56GB | 3.99 | 3143338 | 0 | 624 | 3170 | 0 |
| 13 | 392606 | 3.57 | 126.58GB | 3.52 | 3063412 | 0 | 20 | 4326 | 0 |
| 14 | 421615 | 3.83 | 132.18GB | 3.68 | 3515567 | 0 | 28 | 5815 | 0 |
| 15 | 545406 | 4.96 | 176.19GB | 4.90 | 3697177 | 0 | 101 | 1797 | 0 |
| 16 | 511880 | 4.65 | 162.09GB | 4.51 | 3426250 | 0 | 1 | 5610 | 0 |
| 17 | 542936 | 4.93 | 174.42GB | 4.85 | 3869071 | 0 | 335 | 2100 | 0 |
| 18 | 514217 | 4.67 | 168.85GB | 4.70 | 3331957 | 0 | 30 | 2747 | 0 |
| 19 | 573744 | 5.21 | 178.59GB | 4.97 | 3872112 | 0 | 11 | 2342 | 0 |
| 20 | 593818 | 5.39 | 186.08GB | 5.18 | 3732384 | 0 | 22 | 2114 | 0 |
| 21 | 526860 | 4.79 | 171.30GB | 4.76 | 3622062 | 0 | 20 | 2274 | 0 |
| 22 | 454600 | 4.13 | 154.54GB | 4.30 | 3175170 | 0 | 138 | 3654 | 0 |
| 23 | 430607 | 3.91 | 149.23GB | 4.15 | 3000859 | 0 | 0 | 2511 | 0 |
| Total | 11006848 | 100.00 | 3.51TB | 100.00 | 79282220 | 318 | 4014 | 95111 | 0 |
![]() |
| Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | lewis-jumbo.zen.co.uk | #664 | 5255287 | 94.84 | 28.33 | 60.87 | 1.73TB | 29.08 | 353.46 | 286080 | 5 | … |
| 2 | kripke-jumbo.zen.co.uk | #808 | 5232709 | 94.74 | 28.21 | 60.59 | 1.72TB | 28.97 | 353.65 | 289227 | 1020 | … |
| 3 | demorgan-jumbo.zen.co.uk | #197 | 4417210 | 52.24 | 23.81 | 51.13 | 1.42TB | 23.92 | 345.93 | 4023462 | 15359 | 174.27 |
| 4 | zen-in.transit.news.clara.net | #358 | 1616260 | 22.27 | 8.71 | 18.71 | 499.53GB | 8.20 | 324.08 | 5632201 | 9367 | 13004.99 |
| 5 | zen.net.uk-sto-se-in1.usenet.hanse.com | 277877 | 22.10 | 1.50 | 3.22 | 94.46GB | 1.55 | 356.46 | 975387 | 4348 | … | |
| 6 | news-in.newsfeed.kamp.net | #48 | 248084 | 2.46 | 1.34 | 2.88 | 87.24GB | 1.43 | 368.73 | 9644506 | 183763 | 927.87 |
| 7 | zen.news-in.neostrada.pl | #211 | 225242 | 87.58 | 1.21 | 2.61 | 76.83GB | 1.26 | 357.65 | 29470 | 2469 | 753.65 |
| 8 | newsfeed1.uni2.dk | #270 | 214621 | 87.88 | 1.16 | 2.48 | 73.63GB | 1.21 | 359.72 | 29584 | 22 | 543.25 |
| 9 | zen-proxad.newsfeed.proxad.net | #15 | 182695 | 2.73 | 0.98 | 2.12 | 61.32GB | 1.01 | 351.96 | 6414778 | 96402 | … |
| 10 | news-in.newsfeeds.com | #353 | 153971 | 9.03 | 0.83 | 1.78 | 51.30GB | 0.84 | 349.37 | 1549801 | 2115 | 3018.45 |
| 11 | news-in.usenet.com | #314 | 147466 | 7.68 | 0.79 | 1.71 | 51.62GB | 0.85 | 367.03 | 1772125 | 998 | … |
| 12 | feed4.jnfs.ja.net | #727 | 102540 | 49.39 | 0.55 | 1.20 | 265.67MB | 0.00 | 2.65 | 47872 | 57182 | 920.63 |
| 13 | feeds.newsfeeds.fr | 93624 | 74.28 | 0.50 | 1.08 | 31.55GB | 0.52 | 353.35 | 31654 | 756 | 2103.91 | |
| 14 | tillich.zen.co.uk | #2248 | 86483 | 39.60 | 0.47 | 1.01 | 234.13MB | 0.00 | 2.77 | 131645 | 284 | … |
| 15 | newsfeed.solnet.ch | #238 | 82470 | 43.33 | 0.44 | 0.95 | 25.78GB | 0.42 | 327.82 | 98931 | 8920 | 298.83 |
| 16 | newsfeed-3001.bay.webtv.net | #473 | 53884 | 16.61 | 0.29 | 0.63 | 16.25GB | 0.27 | 316.15 | 228935 | 41613 | 788.35 |
| 17 | lightspeed.eweka.nl | #9 | 36508 | 0.71 | 0.20 | 0.43 | 6.07GB | 0.10 | 174.32 | 5089639 | 4644 | 6.01 |
| 18 | zen-in.feeder.ecngs.de | #139 | 35342 | 0.33 | 0.19 | 0.41 | 8.61GB | 0.14 | 255.33 | 10717361 | 5391 | … |
| 19 | dedekind-jumbo.zen.co.uk | #259 | 32026 | 7.18 | 0.17 | 0.37 | 1.79GB | 0.03 | 58.77 | 414097 | 79 | 140.77 |
| 20 | zen-in.xlned.com | #66 | 25904 | 0.35 | 0.14 | 0.30 | 3.92GB | 0.06 | 158.48 | 7351418 | 195 | … |
| 21 | zen-net-uk.peer.news.telefonica.de | #49 | 23928 | 9.35 | 0.13 | 0.28 | 6.47GB | 0.11 | 283.71 | 218974 | 13126 | … |
| 22 | zen-uk-in.newsfeed.netcologne.de | #147 | 5591 | 0.05 | 0.03 | 0.06 | 1.94GB | 0.03 | 364.27 | 10423760 | 294 | … |
| Total | 18549722 | 0.22 | 100.00 | 214.82 | 5.95TB | 100.00 | 344.39 | 65400907 | 448352 | 168.53 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | zen-in.transit.news.clara.net | #358 | 499.53GB | 8.20 | 48499.46 | 1616260 | 22.27 | 8.71 | 324.08 | 5632201 | 9367 | 13409.21 |
| 2 | lewis-jumbo.zen.co.uk | #664 | 1.73TB | 29.08 | 172124.58 | 5255287 | 94.84 | 28.33 | 353.46 | 286080 | 5 | … |
| 3 | kripke-jumbo.zen.co.uk | #808 | 1.72TB | 28.97 | 171416.76 | 5232709 | 94.74 | 28.21 | 353.65 | 289227 | 1020 | … |
| 4 | demorgan-jumbo.zen.co.uk | #197 | 1.42TB | 23.92 | 141485.54 | 4417210 | 52.24 | 23.81 | 345.93 | 4023462 | 15359 | 181.49 |
| 5 | zen.net.uk-sto-se-in1.usenet.hanse.com | 94.46GB | 1.55 | 9171.49 | 277877 | 22.10 | 1.50 | 356.46 | 975387 | 4348 | … | |
| 6 | news-in.newsfeed.kamp.net | #48 | 87.24GB | 1.43 | 8499.14 | 248084 | 2.46 | 1.34 | 368.73 | 9644506 | 183763 | 1161.35 |
| 7 | zen.news-in.neostrada.pl | #211 | 76.83GB | 1.26 | 7459.09 | 225242 | 87.58 | 1.21 | 357.65 | 29470 | 2469 | 831.00 |
| 8 | newsfeed1.uni2.dk | #270 | 73.63GB | 1.21 | 7148.45 | 214621 | 87.88 | 1.16 | 359.72 | 29584 | 22 | 626.89 |
| 9 | zen-proxad.newsfeed.proxad.net | #15 | 61.32GB | 1.01 | 5979.78 | 182695 | 2.73 | 0.98 | 351.96 | 6414778 | 96402 | … |
| 10 | news-in.usenet.com | #314 | 51.62GB | 0.85 | 5011.49 | 147466 | 7.68 | 0.79 | 367.03 | 1772125 | 998 | … |
| 11 | news-in.newsfeeds.com | #353 | 51.30GB | 0.84 | 4980.81 | 153971 | 9.03 | 0.83 | 349.37 | 1549801 | 2115 | 6197.49 |
| 12 | feeds.newsfeeds.fr | 31.55GB | 0.52 | 3063.18 | 93624 | 74.28 | 0.50 | 353.35 | 31654 | 756 | 5407.09 | |
| 13 | newsfeed.solnet.ch | #238 | 25.78GB | 0.42 | 2503.27 | 82470 | 43.33 | 0.44 | 327.82 | 98931 | 8920 | 429.82 |
| 14 | newsfeed-3001.bay.webtv.net | #473 | 16.25GB | 0.27 | 1588.12 | 53884 | 16.61 | 0.29 | 316.15 | 228935 | 41613 | 1469.69 |
| 15 | zen-in.feeder.ecngs.de | #139 | 8.61GB | 0.14 | 835.55 | 35342 | 0.33 | 0.19 | 255.33 | 10717361 | 5391 | … |
| 16 | zen-net-uk.peer.news.telefonica.de | #49 | 6.47GB | 0.11 | 628.57 | 23928 | 9.35 | 0.13 | 283.71 | 218974 | 13126 | … |
| 17 | lightspeed.eweka.nl | #9 | 6.07GB | 0.10 | 593.14 | 36508 | 0.71 | 0.20 | 174.32 | 5089639 | 4644 | 3.06 |
| 18 | zen-in.xlned.com | #66 | 3.92GB | 0.06 | 381.91 | 25904 | 0.35 | 0.14 | 158.48 | 7351418 | 195 | … |
| 19 | zen-uk-in.newsfeed.netcologne.de | #147 | 1.94GB | 0.03 | 188.77 | 5591 | 0.05 | 0.03 | 364.27 | 10423760 | 294 | … |
| 20 | dedekind-jumbo.zen.co.uk | #259 | 1.79GB | 0.03 | 176.08 | 32026 | 7.18 | 0.17 | 58.77 | 414097 | 79 | 311.12 |
| 21 | feed4.jnfs.ja.net | #727 | 265.67MB | 0.00 | 25.45 | 102540 | 49.39 | 0.55 | 2.65 | 47872 | 57182 | 443.28 |
| 22 | tillich.zen.co.uk | #2248 | 234.13MB | 0.00 | 22.43 | 86483 | 39.60 | 0.47 | 2.77 | 131645 | 284 | … |
| Total | 5.95TB | 100.00 | 591783.05 | 18549722 | 0.22 | 100.00 | 344.39 | 65400907 | 448352 | 169.46 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news-in.newsfeed.kamp.net | #48 | 66.67GB | 52.44 | 6494.92 | 248084 | 2.46 | 1.34 | 368.73 | 9644506 | 183763 | 887.49 |
| 2 | zen-proxad.newsfeed.proxad.net | #15 | 31.49GB | 24.77 | 3070.52 | 182695 | 2.73 | 0.98 | 351.96 | 6414778 | 96402 | … |
| 3 | newsfeed-3001.bay.webtv.net | #473 | 13.07GB | 10.28 | 1277.32 | 53884 | 16.61 | 0.29 | 316.15 | 228935 | 41613 | 1182.07 |
| 4 | demorgan-jumbo.zen.co.uk | #197 | 5.01GB | 3.94 | 486.83 | 4417210 | 52.24 | 23.81 | 345.93 | 4023462 | 15359 | 0.62 |
| 5 | newsfeed.solnet.ch | #238 | 2.63GB | 2.07 | 254.97 | 82470 | 43.33 | 0.44 | 327.82 | 98931 | 8920 | 43.78 |
| 6 | zen-in.transit.news.clara.net | #358 | 1.74GB | 1.37 | 169.33 | 1616260 | 22.27 | 8.71 | 324.08 | 5632201 | 9367 | 46.82 |
| 7 | zen.net.uk-sto-se-in1.usenet.hanse.com | 1.44GB | 1.14 | 140.24 | 277877 | 22.10 | 1.50 | 356.46 | 975387 | 4348 | … | |
| 8 | zen-in.feeder.ecngs.de | #139 | 1.32GB | 1.03 | 127.74 | 35342 | 0.33 | 0.19 | 255.33 | 10717361 | 5391 | … |
| 9 | zen.news-in.neostrada.pl | #211 | 882.50MB | 0.68 | 83.67 | 225242 | 87.58 | 1.21 | 357.65 | 29470 | 2469 | 9.32 |
| 10 | lightspeed.eweka.nl | #9 | 700.79MB | 0.54 | 66.88 | 36508 | 0.71 | 0.20 | 174.32 | 5089639 | 4644 | 0.35 |
| 11 | zen-net-uk.peer.news.telefonica.de | #49 | 515.65MB | 0.40 | 48.89 | 23928 | 9.35 | 0.13 | 283.71 | 218974 | 13126 | … |
| 12 | news-in.newsfeeds.com | #353 | 463.71MB | 0.36 | 43.97 | 153971 | 9.03 | 0.83 | 349.37 | 1549801 | 2115 | 54.71 |
| 13 | news-in.usenet.com | #314 | 398.12MB | 0.31 | 37.75 | 147466 | 7.68 | 0.79 | 367.03 | 1772125 | 998 | … |
| 14 | kripke-jumbo.zen.co.uk | #808 | 349.24MB | 0.27 | 33.13 | 5232709 | 94.74 | 28.21 | 353.65 | 289227 | 1020 | … |
